Government of Maharashtra
School Education and Sports Department
Government of Maharashtra
Government of India
Staff Portal
  • Change Language to : ?????

Login Details

User ID:
Password :
Captcha:
  Reload Captcha
 
Data Entry Statistics
as on: 11/07/2017 (11:25 am)
                                        
Sr.
No.
District
No. of
Schools
No. of
Posts
Data Entered
by Schools
Staff
Entered
% on
Schools
% on
Posts
1 AHMADNAGAR 5,339 33,068 4,719 29,570 88.39 % 89.42 %
2 AKOLA 1,805 14,125 1,519 11,230 84.16 % 79.5 %
3 AMRAVATI 2,869 20,493 2,398 16,192 83.58 % 79.01 %
4 AURANGABAD 4,120 30,020 3,582 27,305 86.94 % 90.96 %
5 BHANDARA 1,330 9,144 1,171 7,916 88.05 % 86.57 %
6 BID 3,735 23,540 3,078 19,123 82.41 % 81.24 %
7 BULDANA 2,460 18,363 2,070 15,683 84.15 % 85.41 %
8 CHANDRAPUR 2,533 17,124 2,102 13,660 82.98 % 79.77 %
9 DHULE 1,983 14,697 1,707 12,380 86.08 % 84.23 %
10 GADCHIROLI 2,088 10,019 1,770 8,191 84.77 % 81.75 %
11 GONDIYA 1,703 10,866 1,467 9,112 86.14 % 83.86 %
12 HINGOLI 1,294 7,935 1,056 6,922 81.61 % 87.23 %
13 JALGAON 3,322 27,988 2,858 23,584 86.03 % 84.26 %
14 JALNA 2,348 14,085 2,093 12,883 89.14 % 91.47 %
15 KOLHAPUR 3,684 27,826 3,172 23,859 86.1 % 85.74 %
16 LATUR 2,671 20,637 2,126 16,722 79.6 % 81.03 %
17 MUMBAI-II 1,681 35,983 1,234 24,554 73.41 % 68.24 %
18 MUMBAI-SUBURBAN 2,386 25,223 1,427 10,886 59.81 % 43.16 %
19 NAGPUR 4,018 33,947 3,361 27,587 83.65 % 81.26 %
20 NANDED 3,687 25,205 3,094 20,790 83.92 % 82.48 %
21 NANDURBAR 2,035 12,070 1,625 9,058 79.85 % 75.05 %
22 NASHIK 5,537 38,402 4,905 32,712 88.59 % 85.18 %
23 OSMANABAD 1,834 12,666 1,400 10,192 76.34 % 80.47 %
24 PALGHAR 3,242 20,054 2,794 14,601 86.18 % 72.81 %
25 PARBHANI 2,109 14,289 1,575 11,461 74.68 % 80.21 %
26 PUNE 7,204 64,658 6,555 52,018 90.99 % 80.45 %
27 RAIGARH 3,848 21,767 3,615 19,436 93.94 % 89.29 %
28 RATNAGIRI 3,337 14,727 3,185 13,938 95.45 % 94.64 %
29 SANGLI 2,971 19,660 2,315 15,392 77.92 % 78.29 %
30 SATARA 3,868 22,856 3,588 20,374 92.76 % 89.14 %
31 SINDHUDURG 1,773 7,939 1,747 8,126 98.53 % 102.36 %
32 SOLAPUR 4,784 31,281 3,937 26,551 82.3 % 84.88 %
33 THANE 4,757 46,200 3,501 28,714 73.6 % 62.15 %
34 WARDHA 1,514 10,065 1,255 7,935 82.89 % 78.84 %
35 WASHIM 1,360 9,232 1,060 7,252 77.94 % 78.55 %
36 YAVATMAL 3,353 21,266 2,908 17,060 86.73 % 80.22 %

Copyright © School Education and Sports Department.
Site Designed and Developed byNational Informatics Centre,Pune.

Website Contents and Data provided & Maintained by Department of Education and Sports, Government of Maharashtra.